Chi è qualificato per gli ottavi di finale?
La fase finale del Fiba EuroBasket 2025 si disputerà dal 6 al 14 settembre a Riga, in Lettonia.
RIGA (Lettonia) – È iniziato il Fiba EuroBasket 2025, con le 24 squadre nazionali partecipanti che si stanno già sfidando a Limassol, Katowice, Riga e Tampere.
Le quattro migliori squadre di ognuno dei quattro gironi si assicureranno un posto agli ottavi di finale, che si giocheranno all’Arena Riga nella capitale lettone.
Aggiornamento su chi è già qualificato, chi è in lizza e chi è già fuori dalla gara.
Chi è qualificato per gli ottavi di finale?
Qual è il migliore piazzamento di ogni Paese?
| COUNTRY | APPEARANCE | LAST PARTICIPATION | BEST FINISH |
|---|---|---|---|
| BEL | 19th | 2022 (14th place) | 4th place (1947) |
| BIH | 11th | 2022 (18th place) | 8th place (1993) |
| CYP | 1st | N/A | N/A |
| CZE | 7th | 2022 (16th place) | 7th place (2015) |
| EST | 7th | 2022 (19th place) | 5th place (1937, 1939) |
| FIN | 18th | 2022 (7th place) | 6th place (1967) |
| FRA | 40th | 2022 (Runners-up) | Champions (2013) |
| GEO | 6th | 2022 (21st place) | 11th place (2011) |
| GER | 26th | 2022 (3rd place) | Champions (1993) |
| GBR | 6th | 2022 (24th place) | 13th place (2009, 2011, 2013) |
| GRE | 29th | 2022 (5th place) | Champions (1987, 2005) |
| ISL | 3rd | 2017 (24th place) | 24th place (2015, 2017) |
| ISR | 31st | 2022 (17th place) | Runners-up (1979) |
| ITA | 39th | 2022 (8th place) | Champions (1983, 1999) |
| LAT | 15th | 2017 (5th place) | Champions (1935) |
| LTU | 16th | 2022 (15th place) | Champions (1937, 1939, 2003) |
| MNE | 5th | 2022 (13th place) | 13th place (2017, 2022) |
| POL | 30th | 2022 (4th place) | Runners-up (1963) |
| POR | 4th | 2011 (21st place) | 9th place (2007) |
| SRB | 8th | 2022 (9th place) | Runners-up (2009, 2017) |
| SLO | 15th | 2022 (6th place) | Champions (2017) |
| ESP | 33rd | 2022 (Champions) | Champions (2009, 2011, 2015, 2022) |
| SWE | 11th | 2013 (13th place) | 11th place (1995) |
| TUR | 26th | 2022 (10th place) | Runners-up (2001) |
FIBA